Top

Financial Reports


Unit: NT$
(thousand)
2025
First three months
2025
First half
2025
First nine months
2025
Full year
Sales 25,283,861 52,722,434 81,222,081
Gross profit 9,125,590 19,234,450 29,717,421
Operating profit 265,111 871,760 1,454,424
Net income before tax 553,444 1,049,796 1,673,047
Net income 427,652 810,169 1,305,737
Net income attributable to shareholders of the parent 417,682 769,161 1,230,923
EPS(NT$) 1.87 3.45 5.51
Gross Margin 36.09% 36.48% 36.59%
Operating Margin 1.05% 1.65% 1.79%
Net Margin 1.69% 1.54% 1.61%
X