Top

Stock Quote and Dividend Information


FamilyMart officially became OTC listed in 2002 and the stock code was 5903.

Investors can find the latest share price information on GreTai Securities Market

Year Cash Dividends Stock Dividends Retained Earnings Capital Surplus Dividends Total Ex Date Ex Rights
Retained Earnings Capital Surplus
2021 4.70 - - 4.7 2022/8/3 -
2020 7.50 - - 7.5 2021/8/4 -
2019 6.50 - - 6.5 2020/8/5 -
2018 5.80 - - 5.8 2019/8/7 -
2017 5.50 - - 5.5 2018/8/8 -
2016 5.20 - - 5.2 2017/8/9 -
2015 4.60 - - 4.6 2016/8/4 -
2014 5.00 - - 5 2015/7/30 -
2013 4.50 - - 4.5 2014/7/30 -
2012 3.10 - - 3.1 2013/7/31 -
2011 3.60 - - 3.6 2012/8/1 -
2010 3.40 - - 3.4 2011/8/3 -
2009 2.60 - - 2.6 2010/8/4 -
2008 2.50 - - 2.5 2009/8/5 -
2007 2.30 - - 2.3 2008/8/6 -
2006 2.20 0.20 - 2.4 2007/8/8 2007/8/8
2005 2.20 0.40 - 2.6 2006/8/8 2006/8/8
2004 2.00 0.50 - 2.5 2005/7/19 2005/7/19
2003 1.50 0.60 - 2.1 2004/8/24 2004/8/24
2002 0.70 0.80 - 1.5 2003/7/9 2003/7/9
2001 0.20 1.00 - 1.2 2002/8/15 2002/8/15
2000 0.00 0.80 - 0.8 2001/7/21 2001/7/21
X